specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Join the movement by using KeepCup Original and help change the world. This sustainable coffee cup has set the standard with its distinct shape and vibrant colors, encouraging the shift from disposable to reusable. With a supply chain verified by B Corp and a commitment to donate to environmental causes through 1% for the Planet, this business stays true to its mission. Don't let today go to waste.
The iconic barista standard reusable coffee cup is designed for those who want to make a positive impact with just 20 uses, compared to single-use cups. The splashproof press fit lid allows for drinking pleasure with the lid on or off. Whether you're at home or at your favorite café, the barista standard design ensures a consistent and enjoyable coffee experience.
This cup is made to last, BPS/BPA-free, lightweight, and durable enough to withstand your daily adventures. Make a difference with KeepCup Original.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | KeepCup | ||||
color | Milk | ||||
special_feature | Splashproof Lid, Lightweight, Reusable, BPS/BPA-free, Dishwasher Safe | ||||
style | Medium | ||||
theme | Cooking and Dining, Home and Kitchen | ||||
recommended_uses_for_product | Travel, Home | ||||
included_components | Lid | ||||
specific_uses_for_product | Cold Drinks, Hot Drinks | ||||
shape | Round | ||||
pattern | Solid | ||||
product_care_instructions | Dishwasher Safe | ||||
age_range_description | Adult | ||||
material_feature | Tritan co-polyester reusable cup, silicone band, PP alloy lid and LDPE plug. | ||||
cartoon_character | KeepCup Original | ||||
reusability | Reusable | ||||
unit_count | 1.0 Count | ||||
product_dimensions | 3.5"W x 4.92"H | ||||
number_of_items | 1 | ||||
finish_type | Transparent | ||||
manufacturer | KeepCup | ||||
item_weight | 4.5 ounces | ||||
country_of_origin | Australia | ||||
item_model_number | CCMIL12 | ||||
customer_reviews |
| ||||
best_sellers_rank | #727,701 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #2,252 in Demitasse Cups | ||||
finish_types | Transparent | ||||
assembly_required | No | ||||
number_of_pieces | 1 | ||||
batteries_required | No |
MORE FROM keepcup 12oz
MORE FROM recommendation