specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Join the movement by using KeepCup Original and help change the world. This sustainable coffee cup has set the standard for reusable cups with its distinct shape and vibrant colors, shifting the focus from disposable to reusable items. Backed by an ethical supply chain verified by B Corp and contributing to environmental causes through 1% for the Planet, this business stays true to its mission. Don't waste another day.
The iconic barista standard reusable coffee cup is designed to make a positive impact after just 20 uses, compared to single-use cups. Its splashproof press fit Lid ensures a pleasurable drinking experience whether the lid is on or off. The barista standard design guarantees a consistent and enjoyable coffee experience, whether at home or in your favorite café.
Built to last, this BPS/BPA-free cup is lightweight, durable, and able to withstand your daily adventures. With KeepCup Original, you can make a difference while enjoying your coffee.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | KeepCup | ||||
color | Moonshine | ||||
special_feature | Splashproof Lid, Lightweight, Reusable, BPS/BPA-free, Dishwasher Safe | ||||
style | Large | ||||
theme | Party/Picnic, Camping/Wildlife/Sports | ||||
recommended_uses_for_product | Travel | ||||
included_components | Lid | ||||
specific_uses_for_product | Cold Drinks, Hot Drinks | ||||
shape | Round | ||||
pattern | Solid | ||||
product_care_instructions | Dishwasher Safe | ||||
age_range_description | Adult | ||||
material_feature | Tritan co-polyester reusable cup, silicone band, PP alloy lid and LDPE plug. | ||||
reusability | Reusable | ||||
unit_count | 1.0 Count | ||||
product_dimensions | 3.5"W x 5.91"H | ||||
number_of_items | 1 | ||||
finish_type | Transparent | ||||
manufacturer | KeepCup | ||||
item_weight | 4.9 ounces | ||||
country_of_origin | Australia | ||||
item_model_number | CCMOON16 | ||||
customer_reviews |
| ||||
best_sellers_rank | #212,372 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #2,707 in Mugs | ||||
finish_types | Transparent | ||||
assembly_required | No | ||||
number_of_pieces | 1 | ||||
batteries_required | No |
MORE FROM keepcup 16 oz
MORE FROM recommendation